Ascot Stripe White & Navy Formal Shirt
Borrowing from the high-end association with its racecourse namesake, the Ascot Stripe is carefully tailored with a precise eye for detail – certainly a thoroughbred in its own right.
Our striped formal shirts are designed with due consideration to the colour of the thread as well as the pattern. This elegant formal shirt features the classic Thin Red Line Striped design that can be used for a smart, formal setting or equally apt for a more relaxed one.

×
| Your Neck | Your Shirt Size | Your Chest | Shirt Size | Your Waist | Shirt Waist | Sleeve Length (Regular) | Sleeve Length (Extra Long) |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 38 | 47 | 32 | 44 | 34 | 35.5 |
| 15.5 | 15.5 | 40 | 48.5 | 34 | 45.5 | 34 | 35.5 |
| 16 | 16 | 42 | 50 | 36 | 47 | 34.5 | 36.5 |
| 16.5 | 16.5 | 44 | 51.5 | 38 | 48.5 | 35 | 36.5 |
| 17 | 17 | 46 | 53 | 40 | 51 | 35.5 | 37.5 |
| 17.5 | 17.5 | 48 | 54.5 | 42 | 54.5 | 35.5 | 37.5 |
| 38 | 38 | 96 | 119 | 81 | 112 | 86 | 90 |
| 39 | 39 | 102 | 123 | 86 | 115.5 | 86 | 90 |
| 41 | 41 | 107 | 127 | 91 | 119 | 88 | 92 |
| 42 | 42 | 112 | 131 | 96 | 123 | 89 | 92 |
| 43 | 43 | 117 | 135 | 102 | 129.5 | 90 | 95 |
| 44.5 | 44.5 | 122 | 138.5 | 107 | 138.5 | 90 | 95 |
| Your Neck | Your Shirt Size | Your Chest | Shirt Size | Your Waist | Shirt Waist | Sleeve Length (Regular) | Sleeve Length (Extra Long) |
|---|---|---|---|---|---|---|---|
| 15 | 15 | 38 | 44 | 32 | 39 | 34 | 35.5 |
| 15.5 | 15.5 | 40 | 46 | 34 | 41 | 34 | 35.5 |
| 16 | 16 | 42 | 48 | 36 | 43 | 34.5 | 36.5 |
| 16.5 | 16.5 | 44 | 50 | 38 | 45 | 35 | 36.5 |
| 17 | 17 | 46 | 52 | 40 | 47 | 35.5 | 37.5 |
| 17.5 | 17.5 | 48 | 54 | 42 | 49 | 35.5 | 37.5 |
| 38 | 38 | 96 | 112 | 81 | 99 | 86 | 90 |
| 39 | 39 | 102 | 117 | 86 | 104 | 86 | 90 |
| 41 | 41 | 107 | 122 | 91 | 109 | 88 | 92 |
| 42 | 42 | 112 | 127 | 96 | 114 | 89 | 92 |
| 43 | 43 | 117 | 132 | 102 | 119 | 90 | 95 |
| 44.5 | 44.5 | 122 | 137 | 107 | 124.5 | 90 | 95 |
| Your Neck | Your Shirt Size | Your Chest | Shirt Chest | Your Waist | Shirt Waist | Sleeve Length (Regular) | Sleeve Length (Extra Long) |
|---|---|---|---|---|---|---|---|
| 14.5 | 14.5 | 36 | 37 | 30 | 34.5 | 33.5 | 35 |
| 15 | 15 | 38 | 39 | 32 | 36.5 | 34 | 35.5 |
| 15.5 | 15.5 | 40 | 41 | 34 | 38.5 | 34 | 35.5 |
| 16 | 16 | 42 | 43 | 36 | 40.5 | 34.5 | 36.5 |
| 16.5 | 16.5 | 44 | 45 | 38 | 42.5 | 35 | 36.5 |
| 17 | 17 | 46 | 47 | 40 | 44.5 | 35.5 | 37.5 |
| 37 | 37 | 91 | 94 | 76 | 88 | 85 | 89 |
| 38 | 38 | 96 | 99 | 81 | 93 | 86 | 90 |
| 39 | 39 | 102 | 104 | 86 | 98 | 86 | 90 |
| 41 | 41 | 107 | 109 | 91 | 103 | 88 | 92 |
| 42 | 42 | 112 | 114 | 96 | 108 | 89 | 92 |
| 43 | 43 | 117 | 119 | 102 | 113 | 90 | 95 |
Ascot Stripe White & Navy Formal Shirt
J
Joseph A. Fantastic!!
s
surindar Pasricha Love the shirt, it has all the attributes one expects from a well made "English" shirt. Smart but not loud, just right!
