Sleeve lengths are measured from the base of the neck, across the top of the shoulder, down past the elbow and to the desired cuff position at the wrist.

 

MEN'S FORMAL SHIRTS CLASSIC FIT

Measurement inches * cm inches * cm inches * cm inches * cm inches * cm inches * cm
Collar size 15 * 38 15½ * 39¼ 16 * 40¾ 16½ * 42 17 * 43 17½ * 44½
Chest width 47 * 119¼ 48½ * 123¼ 50 * 127 51½ * 130¾ 53 * 134¾ 54½ * 138½
Waist width 44 * 111¾ 45½ * 115½ 47 * 119¼ 48½ * 123¼ 51 * 129½ 54½ * 138½
Tail length 34 * 86¼ 34 * 86¼ 34 * 86¼ 34 * 86¼ 35 * 89 35 * 89
Regular sleeve 33½ * 85 34 * 86¼ 34½ * 87¾ 35 * 89 35½ * 90¼ 35½ * 90¼
XL sleeve 35½ * 90¼ 35½ * 90¼ 36½ * 92¾ 36½ * 92¾ 37½ * 95¼ 37½ * 95¼

Measurements are actual garment measurements

MEN'S FORMAL SHIRTS SLIM FIT

Measurement inches * cm inches * cm inches * cm inches * cm inches * cm inches * cm
Collar size 15 * 38 15½ * 39¼ 16 * 40¾ 16½ * 42 17 * 43 17½ * 44½
Chest width 44 * 111¾ 46 * 116¾ 48 * 122 50 * 127 52 * 132 54 * 137
Waist width 39 * 99 41 * 104 43 * 109¼ 45 * 114¼ 47 * 119¼ 49 * 124½
Tail length 30 * 76 30½ * 77½ 31 * 78¾ 31½ * 80 32 * 81 32½ * 82½
Regular sleeve 33½ * 85 34 * 86¼ 34½ * 87¾ 35 * 89 35½ * 90¼ 35½ * 90¼
XL sleeve 35½ * 90¼ 35½ * 90¼ 36½ * 92¾ 36½ * 92¾ 37½ * 95¼ 37½ * 95¼

Measurements are actual garment measurements

Men's Casual Shirts

Measurement inches * cm inches * cm inches * cm inches * cm inches * cm inches * cm inches * cm inches * cm
Collar size 14½ * 37 15 * 38 15½ * 39¼ 16 * 40¾ 16½ * 42 17 * 43 17½ * 44½ 18 * 45¾
Chest width 43½ * 110½ 45 * 114¼ 46½* 118 48 * 122 49½ * 126 51 * 129½ 52½ * 133½ 54 * 137
Waist width 40½ * 103 42 * 106¾ 43½ * 110½ 45 * 114¼ 46½* 118 48 * 122 49½ * 126 51 * 129½
Tail length 29½ * 75 30 * 76 30½ * 77½ 31 * 78¾ 31½ * 80 32 * 81 32½ * 82½ 32½ * 82½
Regular sleeve 33½ * 85 33½ * 85 34 * 86¼ 34½ * 87¾ 35 * 89 35½ * 90¼ 35½ * 90¼ 35½ * 90¼

Measurements are actual garment measurements